Published 01/20/2007
Updated 03/21/2007
Please find below a copy of our ongoing budget for 2007. This includes a the minumum items that we need to fund to keep the station operational. Needed capital items have not been included! Please stay tuned...
| Building Mortgage 405 N. 2nd St | 4,200 |
| Insurance | 1,440 |
| Electrical/Gas Service | 4,200 |
| FF Water Service | 240 |
| Staff Wages (Station Manager & Assistant) | 54,000 |
| Music Broadcast Licensing | 4,000 |
| Equipment and Maintenance | 3,000 |
| Marketing & Promotion | 2,400 |
| Internet / Phone Service | 1,200 |
| Office Supplies | 2,400 |
| Total Ongoing Budget | 77,080 |
A wish-list of seperate Capital Expenses and Equipment Purchases is maintained here